| Individuals |
| HART, Reece Kimball (I1) | M, b:1968/11/22, Long Beach, California, d: |
| HART, Larry Morton (I2) | M, b:1940/10/29, Allegan, MI, d: |
| BROWN, Roianne (I3) | F, b:1942/11/11, Long Beach, CA, d: |
| HART, Billy Reece (I4) | M, b:1916/10/06, Claremore, OK, d:1964/04/11, Grand Rapids, MI |
| MORTON, Joy Louise (I5) | F, b:1915/09/05, Duncan, OK, d: |
| HART, Ray Kennedy (I6) | M, b:1887/09/29, d: |
| WEBB, May Madeline (I7) | F, b:1892/12/30, d:1964/01/18 |
| HART, Sterling Reece (I8) | M, b:1862/05/11, d: |
| KENNEDY, Martha Nelson (I9) | F, b:1863/11/30, d:1945/03/12 |
| HART, Thomas Green (I10) | M, b:1836/11/19, d:1863/07/30, Died in Civil War |
| MCWHERTER, Ruth Paralee (I11) | F, b:1841/06/01, d:1916/01/08 |
| HART, Benjamin Umpstead (I12) | M, b:1802/11/12, d:1866 |
| OLD, Sarah Fredonia (I13) | F, b:1811, Virginia, d:1853, Tennessee |
| HART, Mark (I14) | M, b:1775/09/03, d:1835/07/30 |
| KIMBRO, Elizabeth (I15) | F, b:1778/11/13, d:1845/11/16 |
| HART, Benjamin (I16) | M, b:1732, d:1802 |
| MORGAN, Nancy (I17) | F, b:1747, d:1840 |
| HART, Thomas (I18) | M, b:1694, Virginia, d:1755, North Carolina |
| RICE, Susannah (I19) | F, b:1699, d: |
| HART, Thomas (I20) | M, b:1670, England, d: |
| HART, Mark (I21) | M, b:, d: |
| SNOOK, Dorothy (I22) | F, b:, d: |
| MORGAN, Thomas (I23) | M, b:, d: |
| ALEXANDER, Rebecca (I24) | F, b:, d: |
| MORGAN, James (I25) | M, b:, d: |
| ALEXANDER, Martin (I26) | M, b:1687, d:1750 |
| FORSTER, Susannah (I27) | F, b:, d: |
| ALEXANDER, Samuel (I28) | M, b:, d:1730 |
| ?, Mary (I29) | F, b:, d: |
| FORSTER, James (I30) | M, b:, d:1736/11/27, Cecil Co., MD |
| LATHAM, ? (I31) | F, b:, d: |
| LATHAM, Aaron (I32) | M, b:, d: |
| OLD, James (I33) | M, b:, d:1851/09/12 |
| OLD, William (I34) | M, b:, d: |
| TUCKER, Sarah (I35) | F, b:, d: |
| TUCKER, William McClelland (I36) | M, b:, d: |
| MCWHERTER, James (I37) | M, b:1800/04/14, d:1854/03 |
| CLAYTON, Mary (I38) | F, b:1805/10/10, d:1851/02/18 |
| MCWHERTER, George (I39) | M, b:1775, d:1840 |
| SIMPSON, Anne (I40) | F, b:, d: |
| MCWHERTER, John (I41) | M, b:, d: |
| JASPER, Mary (I42) | F, b:, d: |
| GEORGE, Elizabeth (I43) | F, b:, d: |
| MCWHERTER, James (I44) | M, b:, d: |
| ?, Eleanor (I45) | F, b:, d: |
| MCWHERTER, John (I46) | M, b:, d:1758 |
| SIMPSON, Reuben (I47) | M, b:, d: |
| CLAYTON, William (I48) | M, b:, d:1831/05/09 |
| DAVIS, Sarah (I49) | F, b:1776, d:1851/08/08 |
| DAVIS, Morgan (I50) | M, b:, d: |
| KENNEDY, Nelson (I51) | M, b:1817/10/07, SC, d:1900/10/05, TN |
| SIMMONS, Laura Jane (I52) | F, b:1823/09/01, KY, d:1908/01/15, TN |
| KENNEDY, Sampson (I53) | M, b:1785, SC, d:1845, TN |
| KILLEBREW, Nancy (I54) | F, b:1787/08/10, SC, d:1867, TN |
| KENNEDY, Isaac (I55) | M, b:, d: |
| NELSON, Mary (I56) | F, b:, d: |
| NELSON, James (I57) | M, b:, d:1835 |
| ?, Margaret (I58) | F, b:, d: |
| KILLEBREW, Kinchen (I59) | M, b:1756, NC, d:1839, TN |
| KILLEBREW, Wiggins (I60) | M, b:, d: |
| ALSOBROOK, Hannah (I61) | F, b:, d: |
| SIMMONS, Isiah (I62) | M, b:1783/08/08, SC, d:1833/09/27, TN |
| LONG, Susannah (I63) | F, b:1801/03/28, VA, d:1896/10/12 |
| LONG, ? (I64) | M, b:VA, d: |
| BARKER, ? (I65) | F, b:, d: |
| BARKER, ? (I66) | M, b:, d: |
| WASHINGTON, ? (I67) | F, b:VA, d: |
| WEBB, Ortus Sano (I68) | M, b:1868/05/15, IN, d:1925/07/18, OK |
| SPARR, Livonia Cline (I69) | F, b:1870/01/07, d:1953/03/02 |
| WEBB, Willis Sanford (I70) | M, b:1837, d:1900 |
| STRICKLER, Elizabeth (I71) | F, b:1834/06/22, d:1922 |
| WEBB, William B (I72) | M, b:, d: |
| ?, Harriet (I73) | F, b:, d: |
| STRICKLER, John (I74) | M, b:1804/06/25, d:1865/09/01 |
| WILLARD, Susan (I75) | F, b:1811/01/15, d:1876/01/06 |
| STRICKLER, Samuel (I76) | M, b:1759/03/20, PA, d:1833/05/14, TN |
| BURNER, Christina (I77) | F, b:Frankfurt, Germany, d: |
| STRICKLER, Benjamin (I78) | M, b:, d:1791 |
| ?, Mary (I79) | F, b:, d: |
| WILLARD, George (I80) | M, b:, d: |
| ?, Elizabeth (I81) | F, b:, d: |
| SPARR, John H (I82) | M, b:1806, Berne, Switzerland, d:1896, St. Louis, MO |
| DODD, Frances Marilda (I83) | F, b:1830, Marietta, OH, d:1901 |
| MORTON, Louis Allen (I84) | M, b:1877/08/19, Russellville, AR, d:1969, Duncan, OK |
| HART, Brooke Allison (I85) | F, b:1970/09/11, Long Beach, CA, d: |
| BROWN, Roy John (I86) | M, b:1910/06/22, d:1992/07/03, Long Beach, CA |
| KIMBALL, Eleanor (I87) | F, b:1915/12/09, Minneapolis, MN?, d: |
| KIMBALL, Claude (I88) | M, b:, d: |
| SKINNER, Eleanor (I89) | F, b:, d:1938, LA, CA |
| BROWN, Charles deForest (I90) | M, b:1882/05/06, Leadville, CO, d:1955/04/25 |
| GIENGER, Edna (I91) | F, b:1892/04/26, Electra, TX, d:1974/03 |
| BROWN, John William (I92) | M, b:1848, d:1924, Long Beach, CA |
| PETIT, Amanda (I93) | F, b:, d:1940 |
| GIENGER, Johann Heinrich (I94) | M, b:1850/01/11, Hepsisau, d:1906/09/08, Vernon, TX |
| SMITH, Matilda (I95) | F, b:, d: |
| GIENGER, William (I96) | M, b:, d: |
| GIENGER, Goldie (I97) | F, b:, d: |
| GIENGER, Mary (I98) | F, b:, d: |
| GIENGER, Barbara (I99) | F, b:, d: |
| GIENGER, Helen (I100) | F, b:1889, d: |
| TEAGARDEN, Charles (I101) | M, b:, d: |
| TEAGARDEN, Jack (I102) | M, b:1911, d: |
| TEAGARDEN, Norma (I103) | F, b:1911, d: |
| TEAGARDEN, Charles (I104) | M, b:, d: |
| TEAGARDEN, Cub (I105) | M, b:, d: |
| BLINKENSOP, Mike (I110) | M, b:, d: |
| BLINKENSOP, Roy (I111) | M, b:, d: |
| ?, Sandi (I112) | F, b:, d: |
| BLINKENSOP, Russell (I113) | M, b:, d: |
| BLINKENSOP, Sari (I114) | M, b:, d: |
| BLINKENSOP, Willis (I115) | M, b:, d: |
| BROWN, Bernice (I116) | F, b:, d:1987, Long Beach, CA |
| GIENGER, Johann Christian (I117) | M, b:1813/03/14, d:1855/08/17 |
| GIENGER, Anna Barbara (I118) | F, b:1817/12/15, d:1883/04/19 |
| GIENGER, Johannes (I119) | M, b:1775/02/12, d:1865/01/13 |
| BRAUN, Anna Barbara (I120) | F, b:1787/03/27, d:1825/12/16 |
| GIENGER, Georg Bernhard (I121) | M, b:1739/04/12, d:1822/10/14 |
| FISCHER, Margaretha (I122) | F, b:1742/11/30, d:1807/12/04 |
| GIENGER, Daniel (I123) | M, b:1712/07/13, d:1779/10/08 |
| SCHAUFELE, Anna Elisabetha (I124) | F, b:, d:1788/03/06 |
| GIENGER, Daniel (I125) | M, b:1672/03/09, d:1730/11/15 |
| KAUTER, Anna (I126) | F, b:1670/11/10, d:1744/02/14 |
| GIENGER, Georg (I127) | M, b:1641/04/02, d:1719/03/20 |
| BRAUN, Barbara (I128) | F, b:1640, d:1670/12/11 |
| GIENGER, Jakoby (I129) | M, b:1603/08/30, d:1667/06/08 |
| ?, Barbara (I130) | F, b:1606/03/09, d: |
| GIENGER, Georgius (I131) | M, b:1565/04/10, d: |
| BAUMANN, Anna (I132) | F, b:, d: |
| GIENGER, Jakob (I133) | M, b:1528, d: |
| ?, Anna (I134) | F, b:, d: |
| GIENGER, Martin (I135) | M, b:1490, d: |
| GIENGER, Georg Bernhard (I136) | M, b:1767/06/11, d:1815/07/04 |
| DISCHER, Anna Margaretha (I137) | F, b:1764/07/22, d:1807/09/04 |
| GIENGER, Anna Elisabetha (I138) | F, b:1786/02/05, d:1863/03/14 |
| GIENGER, Heinrich (I139) | M, b:1750/03/03, d:1816/07/04 |
| FRUSCH, Anna Maria (I140) | F, b:1753/03/25, d:1825/09/10 |
| GIENGER, Johann Heinrich (I141) | M, b:1717/04/15, d:1781/02/13 |
| BAUMANN, Anna Elisabetha (I142) | F, b:1712/10/19, d:1773/12/20 |
| GIENGER, Hans Jakob (I143) | M, b:1687/01/16, d:1727/02/27 |
| BŠUERLE, Anna Maria (I144) | F, b:1694/05/02, d:1762/04/17 |
| GIENGER, Hans Michael (I145) | M, b:1643/03/07, d:1706/02/22 |
| GIENGER, Margaretha (I146) | F, b:1657/11/01, d:1718/12/26 |
| GIENGER, Martinus (I147) | M, b:1607/12/10, d: |
| SCHAIBLING, Anna (I148) | F, b:, d: |
| GIENGER, Georg (I149) | M, b:1633/12/26, d:1682/03/11 |
| ?, Anna (I150) | F, b:, d: |
| GIENGER, Martiny (I151) | M, b:1559/08/10, d: |
| KAUDERER, Barbara (I152) | F, b:, d: |
| GIENGER, Melchior (I153) | M, b:1610/10/07, d: |
| ?, Margaretha (I154) | F, b:, d: |
| GIENGER, Martinus (I155) | M, b:, d:1589 |
| ?, Anna (I156) | F, b:, d: |
| GIENGER, Johannes Bernhard (I157) | M, b:1903/10/22, d: |
| GIENGER, Johannes (I158) | M, b:1883/09/12, d:1973/03/30 |
| BŠUERE, Anna Margaretha (I159) | F, b:1884/08/06, d:1952/03/30 |
| KUMMEL, Berta (I160) | F, b:, d: |
| GIENGER, Johannes (I161) | M, b:1854/05/21, d:1930/07/11 |
| GIENGER, Anna Maria (I162) | F, b:1869/06/27, d:1941/02/17 |
| GIENGER, Andreas (I163) | M, b:1827/07/29, d:1903/09/27 |
| KAUDERER, Magdalena (I164) | F, b:1829/01/25, d:1890/04/24 |
| GIENGER, Hans Gottlob (I165) | M, b:1924/04/04, d: |
| GIENGER, Gottlob (I166) | M, b:1892/09/13, d:1966/03/31 |
| KIDAISEN, Anna Margaretha (I167) | F, b:1888/03/08, d:1961/04/18 |
| HźTTL, Hermine (I168) | F, b:, d: |
| GIENGER, Phillip Jakob (I169) | M, b:1679/05/01, d:1759/02/06 |
| SIGLIN, Maria Magdalena (I170) | F, b:1688/10/08, d:1746/05/06 |
| MORTON, Reuben Oliver (I171) | M, b:1847/10/27, d:1936/02/28, Dumas, TX |
| LOVE, Madrid Eldona (I172) | F, b:1851/06/29, Russellville, AR, d:1926/09/28, Russellville, AR |
| LOVE, Nell Ione (I173) | F, b:1881/09/22, Mountain Home, AR, d:1969/08/20, Duncan, OK |
| MORTON, William Allen (I174) | M, b:1906/01/06, d:1907/04/15, Arkadelphia, AR |
| MORTON, Louis Allen (I175) | M, b:1908/04/28, Comanche, OK, d:1954/10/23, Duncan, OK |
| MORTON, Nell (I176) | F, b:1911/02/20, Comanche, OK, d:1914/11/11, Duncan, OK |
| HART, William Reece (I177) | M, b:1943/02/18, Detroit, MI, d: |
| HART, Robert Kennedy (I178) | M, b:1947/08/01, Grand Rapids, MI, d: |
| HART, Virginia ("Ginger") Madeline (I179) | F, b:1949/01/09, Grand Rapids, MI, d: |
| MORTON, James Reuben (I180) | M, b:1913/02/03, d:1913/02/17 |
| MORTON, Sue Blanche (I181) | F, b:1917/09/26, d: |
| MORTON, James Carnes (I182) | M, b:1921/07/28, Duncan, OK, d: |
| MORTON, Martha Marie (I183) | F, b:1923/01/17, d: |
| MORTON, Thomas H (I184) | M, b:1874/11/24, d:1901/10/06, Houston, TX |
| MORTON, Cerena (I185) | F, b:1876/03/03, d:1876/09/12 |
| MORTON, Hugh Dudley (I186) | M, b:1880/01/13, d: |
| MORTON, Lorenza Dow (I187) | F, b:1881/03/03, d: |
| MORTON, Lillie Bell (I188) | F, b:1883/07/21, d: |
| MORTON, Mary Corinne (I189) | F, b:1885/09/07, d: |
| MORTON, Arkadelphia (I190) | F, b:1887/12/31, d: |
| MORTON, Zora Blanche (I191) | F, b:1890/03/20, Dallas, TX, d: |
| MORTON, Thomas H (I192) | M, b:1815/10/04, d:1896/02/03 |
| COLE, Martha W (I193) | F, b:1824/05/27, d: |
| MORTON, Celia Ann (I194) | F, b:1845/12/12, d: |
| MORTON, Anna (I195) | F, b:1824/05/27, d: |
| MORTON, Everett G (I196) | M, b:1844/03/01, d:1915/05/29 |
| MORTON, Lydia Jane (I197) | F, b:1849/12/03, d: |
| MORTON, Judson Cole (I198) | M, b:1852/10/03, d: |
| MORTON, Henry Clay (I199) | M, b:1856/04/17, d: |
| MORTON, Thomas J (I200) | M, b:1857/12/17, d: |
| MORTON, David James (I201) | M, b:1859/08/30, d: |
| MORTON, Mattie J (I202) | F, b:1861/05/27, d: |
| MORTON, John (I203) | M, b:1863/02/09, d: |
| MORTON, Sallie (I204) | F, b:1863/02/09, d:1895/07/04 |
| MORTON, Willie L (I205) | M, b:1865/03/29, d:1896/06/13 |
| MORTON, Hollinger R (I206) | M, b:1867/02/02, d: |
| MORTON, Ella M (I207) | F, b:1869/09/27, d: |
| MORTON, Oliver (I208) | M, b:1763/09/05, MA, d:1848/01/09 |
| EVERETT, Sarah (I209) | F, b:1771, Martin Co, NC, d:1828 |
| MORTON, Sylas (I210) | M, b:1789, d:1852 |
| MORTON, David (I211) | M, b:1791, d: |
| MORTON, Mary (I212) | F, b:1794, d: |
| MORTON, Ann Elizabeth (I213) | F, b:1796, d: |
| MORTON, Martha (I214) | F, b:1798, d:1799 |
| MORTON, Sarah (I215) | F, b:1801, d:1817 |
| MORTON, Oliver (I216) | M, b:1803, d: |
| MORTON, Jesse (I217) | M, b:1805, d:1817 |
| MORTON, Lemuel (I218) | M, b:1809, d: |
| MORTON, Penelope (I219) | F, b:1811, d: |
| MORTON, Jane (I220) | F, b:1813, d:1826 |
| MORTON, Mandy (I221) | F, b:, d: |
| MORTON, Ezra (I222) | M, b:, d: |
| MORTON, Malindy (I223) | F, b:, d: |
| MORTON, Sylas (I224) | M, b:Scotland, d: |
| MORTON, Sylas (I225) | M, b:, d: |
| MORTON, Ezra (I226) | M, b:, d: |
| KIMBALL, Claude (I227) | M, b:, d: |
| KIMBALL, Leonard (I228) | M, b:, d:Lake Tahoe, NV |
| BLINKENSOP, Joel (I229) | M, b:, d: |
| ?, Beverly (I230) | F, b:, d: |
| CAWYER, Marie (I231) | F, b:, d: |
| LOVE, Darling (I232) | M, b:1815/08/19, Cabarras Co, NC, d:1881/07/31 |
| ?, Cerena (I233) | F, b:1814/12/31, d:1895/10/27 |
| COLE, Reuben (I234) | M, b:, d: |
| WADSWORTH, Celia (I235) | F, b:, d: |
| EVERETT, Nathan (I236) | M, b:England, d: |
| HORTON, Sarah (I237) | F, b:, d: |
| POUNDS, Jenny (I238) | F, b:Rockingham, NC, d: |
| ?, Cheryl (I239) | F, b:, d: |
| ?, Sharon (I240) | F, b:, d: |
| HART, Christopher (I241) | M, b:1988, d: |
| ?, Jeanne (I242) | F, b:, d: |
| BAKER, Jack (I243) | M, b:, d: |
| BAKER, Jay Carl (I244) | M, b:1979, d: |
| BAKER, Gina Marie (I245) | F, b:1982, d: |
| STOCKELL, Albert Wright (I246) | M, b:, d: |
| STOCKELL, Albert Wright (I247) | M, b:1945/01/24, d: |
| STOCKELL, Mary Susan (I248) | F, b:1947/07/03, d: |
| STOCKELL, Louis Allen (I249) | M, b:1948/06/03, d: |
| LOONEY, Syble (I250) | F, b:1924/02/08, d: |
| MORTON, James Carnes (I251) | M, b:1945/05/08, d: |
| MORTON, Robert Oliver (I252) | M, b:1947/03/21, d: |
| MORTON, Patricia Nell (I253) | F, b:1950/02/17, d: |
| MORTON, Theresa (I254) | F, b:1952/01/03, d: |
| MORTON, Pamela Sue (I255) | F, b:1956/06/02, d: |
| LOVE, Julia Ann (I256) | F, b:1840, d: |
| LOVE, Sarah (I257) | F, b:1845, d:1862/09/28 |
| LOVE, Ina Belle (I258) | F, b:, d: |
| MORTON, ? (I259) | M, b:1904/06/27, d:1904/06/27 |
| MORTON, Hugh Paul (I260) | M, b:1905/07/15, d: |
| BEARDEN, Johnnie (I261) | F, b:, d: |
| MORTON, ? (I262) | M, b:1932, d:1932 |
| MORTON, Paula Jeane (I263) | F, b:1934/03/08, d: |
| MCVEY, Lowell (I264) | M, b:, d: |
| MORTON, John Dudley (I265) | M, b:1935/08/04, d: |
| EWING, Louise (I266) | F, b:, d: |
| MORTON, Patricia Ann (I267) | F, b:1938/09/11, d: |
| WILES, James Lowell (I268) | M, b:, d: |
| MORTON, Robert Fred (I269) | M, b:1906/10/02, d:1907/06/25 |
| MORTON, Herbert Ray (I270) | M, b:1910/02/10, d: |
| HUGHES, Alice (I271) | F, b:Olvey, TX?, d: |
| MORTON, Frances Evelyn (I272) | F, b:1917/01/01, Fort Worth, TX, d: |
| KELLY, James (I273) | M, b:, d: |
| KELLY, Judith Love (I274) | F, b:1940/09/08, d: |
| KELLY, Ruth Frances (I275) | F, b:1942/09/08, Norfolk, VA, d: |
| KELLY, James Morton (I276) | M, b:1946/12/10, Patuxent River NAS, MD, d: |
| KELLY, Miles Dawson (I277) | M, b:1950/07/03, Little Rock, AR, d: |
| KELLY, Ann Marie (I278) | F, b:1957/08/31, Coronado, CA, d: |
| DAVIS, John T (I279) | M, b:, d: |
| LUDWICK, Sarah (I280) | F, b:, d: |
| MORTON, Jesse (I281) | M, b:, d: |
| MORTON, Oscar (I282) | M, b:, d: |
| MORTON, Charles (I283) | M, b:, d: |
| MORTON, Maude (I284) | F, b:, d: |
| MORTON, Ruth (I285) | F, b:, d: |
| MORTON, Minnie (I286) | F, b:, d: |
| WALLRAVEN, ? (I287) | F, b:, d: |
| CLOUD, ? (I288) | F, b:, d: |
| WHITELEY, Martha (I289) | F, b:, d: |
| MORTON, Elmer (I290) | M, b:, d: |
| MORTON, Lillie (I291) | F, b:, d: |
| MORTON, Willie (I292) | M, b:, d: |
| MORTON, Frank (I293) | M, b:, d: |
| MORTON, Carrie (I294) | F, b:, d: |
| MORTON, Ola (I295) | F, b:, d: |
| MORTON, Lula (I296) | F, b:, d: |
| RUSH, Callie (I297) | F, b:, d: |
| KING, Jessie (I298) | F, b:, d: |
| COBB, ? (I299) | M, b:, d: |
| LYLE, Tom (I300) | M, b:, d: |
| RANKIN, Will H (I301) | M, b:, d: |
| RANKIN, Erma (I302) | F, b:, d: |
| RANKIN, Thurston (I303) | M, b:, d: |
| RANKIN, Thelma (I304) | F, b:, d: |
| RANKIN, Curis Hayden (I305) | M, b:, d: |
| ALLMON, J Egbert (I306) | M, b:, d: |
| ALLMON, J Egbert (I307) | M, b:, d: |
| ALLMON, Jewell D (I308) | F, b:, d: |
| CAMPBELL, Neal M (I309) | M, b:, d: |
| LOVE, James Alison (I310) | M, b:, d: |
| LOVE, Lorenza Dow (I311) | F, b:, d: |
| LOVE, Calvin (I312) | M, b:, d: |
| LOVE, Hartwell (I313) | M, b:, d: |
| LOVE, Ranson Desha (I314) | M, b:, d: |
| LOVE, Madrid (I315) | F, b:, d: |
| LOVE, Arkadelphia (I316) | F, b:, d: |
| MORTON, Thomas (I317) | M, b:, d: |
| MORTON, Tymothy (I318) | M, b:, d: |
| MORTON, Jobe (I319) | M, b:, d: |
| MORTON, Lemuel (I320) | M, b:, d: |
| MORTON, Martha (I321) | F, b:, d: |
| MORTON, Hanna (I322) | F, b:, d: |
| HUNTER, ? (I323) | F, b:, d: |
| ARCHER, ? (I324) | F, b:, d: |
| PHILLIPS, ? (I325) | F, b:, d: |
| EVERETT, Anthony (I326) | M, b:, d: |
| SHARP, Thomas (I327) | M, b:, d: |
| HARRIS, Catherine (I328) | F, b:, d: |
| FAGAN, Sarah (I329) | F, b:, d: |
| READE, Lizzie (I330) | F, b:, d: |
| CHAPMAN, Edward (I331) | M, b:, d: |
| COLE, James (I332) | M, b:, d: |
| COLE, John (I333) | M, b:, d: |
| COLE, Jane (I334) | F, b:, d: |
| COLE, Nancy (I335) | F, b:, d: |
| COLE, Lydia (I336) | F, b:, d: |
| COLE, William Troup (I337) | M, b:, d: |
| COLE, Sammy (I338) | M, b:, d: |
| COLE, Jesse (I339) | M, b:, d: |
| BLACKBURN, James (I340) | M, b:, d: |
| BLACKBURN, Catherine (I341) | F, b:Nashville, TN, d: |
| BLACKBURN, Lee Greer (I342) | M, b:Nashville, TN, d: |
| LUGAR, Diane Louise (I343) | F, b:, d: |
| STOCKELL, Jennifer Sue (I344) | F, b:, d: |
| STOCKELL, Louis Allen (I345) | M, b:, d: |
| STOCKELL, Henry (I346) | M, b:, d: |
| STOCKELL, Catherine Lee (I347) | F, b:, d: |
| RANKIN, Morton (I348) | M, b:, d: |
| DOWDEN, Jack (I349) | M, b:, d: |
| NELSON, John (I350) | M, b:, d: |
| NELSON, Mary Love (I351) | F, b:, d: |
| MCLEMORE, Clark (I352) | M, b:, d: |
| WHITESIDES, Robert (I353) | M, b:, d: |
| WHITESIDES, Lee (I354) | M, b:, d: |
| WHITESIDES, Ed (I355) | M, b:, d: |
| WHITESIDES, Walter (I356) | M, b:, d: |
| WHITESIDES, Ella (I357) | F, b:, d: |
| WHITESIDES, Lucy (I358) | F, b:, d: |
| COLLINS, Jack (I359) | M, b:, d: |
| HART, Nelson Key (I360) | M, b:, d: |
| ?, Ruth (I361) | F, b:, d: |
| HART, Sterling Reece (I362) | M, b:, d: |
| ?, Julie (I363) | F, b:, d: |
| HART, Sterling Reece (I364) | M, b:, d: |
| HART, Allison (I365) | F, b:, d: |
| HART, Joe (I366) | M, b:, d: |
| ?, Edith (I367) | F, b:, d: |
| HART, Hope Howard (I368) | F, b:, d: |
| HART, Ray Kennedy (I369) | M, b:, d: |
| ?, Jane (I370) | F, b:, d: |
| Unions |
| HART, Larry Morton (I2) - BROWN, Roianne (I3) (U1) | 1966/07/09, Long Beach, CA |
| HART, Billy Reece (I4) - MORTON, Joy Louise (I5) (U2) | 1939/09/09, Duncan, OK |
| HART, Ray Kennedy (I6) - WEBB, May Madeline (I7) (U3) | 1912/05/18 |
| HART, Sterling Reece (I8) - KENNEDY, Martha Nelson (I9) (U4) | 1883/12/16 |
| HART, Thomas Green (I10) - MCWHERTER, Ruth Paralee (I11) (U5) | 1857/11/11 |
| HART, Benjamin Umpstead (I12) - OLD, Sarah Fredonia (I13) (U6) | 1830 |
| HART, Mark (I14) - KIMBRO, Elizabeth (I15) (U7) | 1799/07/20 |
| HART, Benjamin (I16) - MORGAN, Nancy (I17) (U8) | |
| HART, Thomas (I18) - RICE, Susannah (I19) (U9) | |
| HART, Thomas (I20) - (U10) | |
| HART, Mark (I21) - SNOOK, Dorothy (I22) (U11) | 1688/09/16, Hampshire Co, England |
| MORGAN, Thomas (I23) - ALEXANDER, Rebecca (I24) (U12) | |
| MORGAN, James (I25) - (U13) | |
| ALEXANDER, Martin (I26) - FORSTER, Susannah (I27) (U14) | |
| ALEXANDER, Samuel (I28) - ?, Mary (I29) (U15) | |
| FORSTER, James (I30) - LATHAM, ? (I31) (U16) | |
| LATHAM, Aaron (I32) - (U17) | |
| OLD, James (I33) - (U18) | |
| OLD, William (I34) - TUCKER, Sarah (I35) (U19) | 1780 |
| TUCKER, William McClelland (I36) - (U20) | |
| MCWHERTER, James (I37) - CLAYTON, Mary (I38) (U21) | 1825/07/14 |
| MCWHERTER, George (I39) - SIMPSON, Anne (I40) (U22) | |
| MCWHERTER, John (I41) - JASPER, Mary (I42) (U23) | |
| MCWHERTER, John (I41) - GEORGE, Elizabeth (I43) (U24) | |
| MCWHERTER, James (I44) - ?, Eleanor (I45) (U25) | |
| MCWHERTER, John (I46) - (U26) | |
| SIMPSON, Reuben (I47) - (U27) | |
| CLAYTON, William (I48) - DAVIS, Sarah (I49) (U28) | |
| DAVIS, Morgan (I50) - (U29) | |
| KENNEDY, Nelson (I51) - SIMMONS, Laura Jane (I52) (U30) | 1839/09/19 |
| KENNEDY, Sampson (I53) - KILLEBREW, Nancy (I54) (U31) | 1805 |
| KENNEDY, Isaac (I55) - NELSON, Mary (I56) (U32) | |
| NELSON, James (I57) - ?, Margaret (I58) (U33) | |
| KILLEBREW, Kinchen (I59) - (U34) | |
| KILLEBREW, Wiggins (I60) - ALSOBROOK, Hannah (I61) (U35) | |
| SIMMONS, Isiah (I62) - LONG, Susannah (I63) (U36) | 1818/09/18, KY |
| LONG, ? (I64) - BARKER, ? (I65) (U37) | |
| BARKER, ? (I66) - WASHINGTON, ? (I67) (U38) | |
| WEBB, Ortus Sano (I68) - SPARR, Livonia Cline (I69) (U39) | 1890, Fayetteville, AR |
| WEBB, Willis Sanford (I70) - STRICKLER, Elizabeth (I71) (U40) | 1857/03/15 |
| WEBB, William B (I72) - ?, Harriet (I73) (U41) | |
| STRICKLER, John (I74) - WILLARD, Susan (I75) (U42) | 1827/02/25 |
| STRICKLER, Samuel (I76) - BURNER, Christina (I77) (U43) | 1785 |
| STRICKLER, Benjamin (I78) - ?, Mary (I79) (U44) | |
| WILLARD, George (I80) - ?, Elizabeth (I81) (U45) | |
| SPARR, John H (I82) - DODD, Frances Marilda (I83) (U46) | 1865 |
| MORTON, Louis Allen (I84) - LOVE, Nell Ione (I173) (U47) | 1904/09/13, Mountain Home, Baxter Co, AR |
| BROWN, Roy John (I86) - KIMBALL, Eleanor (I87) (U48) | |
| KIMBALL, Claude (I88) - SKINNER, Eleanor (I89) (U49) | |
| BROWN, Charles deForest (I90) - GIENGER, Edna (I91) (U50) | 1905/04/25 |
| BROWN, John William (I92) - PETIT, Amanda (I93) (U51) | |
| GIENGER, Johann Heinrich (I94) - SMITH, Matilda (I95) (U52) | |
| TEAGARDEN, Charles (I101) - GIENGER, Helen (I100) (U53) | 1904 |
| POTT, Robert (I107) - BROWN, Eleanor ("Pepper") (I108) (U54) | |
| BLINKENSOP, Roy (I111) - ?, Sandi (I112) (U55) | |
| BLINKENSOP, Willis (I115) - BROWN, Bernice (I116) (U56) | |
| GIENGER, Johann Christian (I117) - GIENGER, Anna Barbara (I118) (U57) | 1843/10/08 |
| GIENGER, Johannes (I119) - BRAUN, Anna Barbara (I120) (U58) | 1810/08/02 |
| GIENGER, Georg Bernhard (I121) - FISCHER, Margaretha (I122) (U59) | 1762/05/04 |
| GIENGER, Daniel (I123) - SCHAUFELE, Anna Elisabetha (I124) (U60) | 1730/06/13 |
| GIENGER, Daniel (I125) - KAUTER, Anna (I126) (U61) | 1704/11/18 |
| GIENGER, Georg (I127) - BRAUN, Barbara (I128) (U62) | 1665/11/14 |
| GIENGER, Jakoby (I129) - ?, Barbara (I130) (U63) | |
| GIENGER, Georgius (I131) - BAUMANN, Anna (I132) (U64) | 1589/12/05 |
| GIENGER, Jakob (I133) - ?, Anna (I134) (U65) | Hepsisau, Germany |
| GIENGER, Martin (I135) - (U66) | |
